DELL PowerEdge T550 server 480GB Tower Intel Xeon Silver 2.4 GHz 32GB DDR4-SDRAM 800W – X3Y67
Balances expandability and performance
Flexible two-socket tower server for enterprise workloads outside of the traditional data center.
Specification
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel Xeon Silver |
Processor generation | 3rd Generation Intel? Xeon? Scalable |
Processor model | 4314 |
Processor frequency | 2.4 GHz |
Processor boost frequency | 3.4 GHz |
Processor cache | 24 MB |
Number of processors installed | 1 |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Buffered memory type | Registered (buffered) |
Memory ranking | 2 |
Memory slots | 16x DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 32 GB |
Memory data transfer rate | 3200 MT/s |
Storage | |
Total storage capacity | 480 GB |
Number of SSDs installed | 1 |
SSD capacity | 480 GB |
SSD interface | SATA |
SSD size | 2.5″ |
Supported SSD sizes | 2.5″ |
Number of SSDs supported | 8 |
RAID support | N |
Supported RAID controllers | PERC H755 |
Hot-Plug support | Y |
Optical drive type | DVD?RW |
Network | |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
Design | |
Chassis type | Tower |
Product colour | Black |
Bezel | Y |
Performance | |
Remote administration | iDRAC9 Basic 15G |
Harmonized System (HS) code | 84714100 |
Software | |
Operating system installed | N |
Compatible operating systems | Canonical Ubuntu Server LTS Citrix Hypervisor Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware ESXi |
Power | |
Redundant power supply (RPS) support | N |
Power supply | 800 W |
Number of main power supplies | 1 |
Operational conditions | |
---|---|
Operating temperature (T-T) | 10 – 35 ?C |
Storage temperature (T-T) | -40 – 65 ?C |
Storage relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3048 m |
Non-operating altitude | 0 – 12000 m |
Weight & dimensions | |
Width | 200 mm |
Depth | 680.5 mm |
Height | 459 mm |
Other features | |
Bytes per sector | 512 |
Reviews
There are no reviews yet.