DELL PowerEdge T150 server 1000GB Rack (4U) Intel Xeon E 2.8 GHz 8GB DDR4-SDRAM – M83C9
Deliver the value of data
Affordably address common business workloads while delivering powerful compute with an entry-level tower server.
Specification
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel Xeon E |
Processor model | E-2314 |
Processor frequency | 2.8 GHz |
Processor boost frequency | 4.5 GHz |
Processor cache | 8 MB |
Number of processors installed | 1 |
Execute Disable Bit | Y |
Idle States | Y |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Buffered memory type | Unregistered (unbuffered) |
Memory slots | 4x DIMM |
ECC | Y |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 1000 GB |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA |
HDD speed | 7200 RPM |
HDD size | 3.5″ |
RAID support | N |
Optical drive type | N |
Network | |
LAN controller | Broadcom 5720 |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 5 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
Design | |
Chassis type | Rack (4U) |
Product colour | Black |
Performance | |
Remote administration | iDRAC9 Basic 15G |
Harmonized System (HS) code | 84714100 |
Software | |
Operating system installed | N |
Compatible operating systems | Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server Citrix Hypervisor Canonical Ubuntu Server LTS |
Processor special features | |
CPU configuration (max) | 1 |
Enhanced Intel SpeedStep Technology | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Weight & dimensions | |
---|---|
Width | 175 mm |
Depth | 453.8 mm |
Height | 360 mm |
Weight | 11.7 kg |
Reviews
There are no reviews yet.