DELL PowerEdge R650xs server 480GB Rack (1U) Intel Xeon Silver 2.4 GHz 32GB DDR4-SDRAM 800W – RD8NP
1U server that?s purpose-built for scale-out solutions
The Dell EMC PowerEdge R650xs is designed to meet a specific set of requirements for medium-duty workloads with enterprise-class performance and capabilities.
Specification
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel Xeon Silver |
Processor generation | 3rd Generation Intel? Xeon? Scalable |
Processor model | 4314 |
Processor frequency | 2.4 GHz |
Processor boost frequency | 3.4 GHz |
Processor cache | 24 MB |
Number of processors installed | 1 |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Buffered memory type | Registered (buffered) |
Memory ranking | 2 |
Memory slots | 16x DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 32 GB |
Memory data transfer rate | 3200 MT/s |
Storage | |
Total storage capacity | 480 GB |
Number of SSDs installed | 1 |
SSD capacity | 480 GB |
SSD interface | SATA III |
SSD size | 2.5″ |
Supported SSD sizes | 2.5″ |
Number of SSDs supported | 8 |
RAID support | N |
Supported RAID controllers | PERC H755 |
Hot-Plug support | Y |
Optical drive type | N |
Drive writes per day (DWPD) | 1 |
Network | |
LAN controller | Broadcom 5720 |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
VGA (D-Sub) ports quantity | 2 |
Power cables quantity | 1 |
Expansion slots | |
PCI Express x16 slots | 2 |
Design | |
Chassis type | Rack (1U) |
Product colour | Black |
Bezel | Y |
Performance | |
Remote administration | iDRAC9, Enterprise 15G |
Harmonized System (HS) code | 84714100 |
Software | |
Operating system installed | N |
Compatible operating systems | Canonical? Ubuntu? Server LTS Citrix? Hypervisor? Microsoft? Windows Server? with Hyper-V RedHat? Enterprise Linux SUSE? Linux Enterprise Server VMware? ESXi? |
Power | |
---|---|
Redundant power supply (RPS) support | Y |
Power supply | 800 W |
Number of redundant power supplies supported | 2 |
Number of main power supplies | 1 |
Power cable length | 2 m |
Power cable connector 1 | C13 coupler |
Power cable connector 2 | C14 coupler |
Power cable current | 10 A |
Operational conditions | |
Operating temperature (T-T) | 10 – 35 ?C |
Storage temperature (T-T) | -40 – 65 ?C |
Operating relative humidity (H-H) | 8 – 80% |
Storage relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3048 m |
Non-operating altitude | 0 – 12000 m |
Weight & dimensions | |
Width | 482 mm |
Height | 42.8 mm |
Other features | |
Data transfer rate | 6 Gbit/s |
Bytes per sector | 512 |
Reviews
There are no reviews yet.