Samsung LED display 68.6cm (27″) 1920 x 1080 pixels Full HD Black, Grey LS27R650FDUXXU
Less Bezel, Full Focus
Minimal bezel brings maximum concentration. The virtually bezel-less screen shows you the full picture and looks almost gapless when used in a dual-monitor setup. See more at once with no distractions in your way, and get through larger sections of your to-do list during screen time.
True Colors All Around
Now, the whole team can see perfectly. The IPS panel preserves color vividness and clarity across every inch of the screen. Work comfortably on the productivity-boosting wide display and see accurate tones and shades from 178 all around, with no color washing.
Complete Connectivity
So many ways to connect. A full lineup for ports brings you the complete connectivity you need in todays working environment. Plug in all your devices like, laptops, desktops, and tablets, and connect your USB hub to the USB 3.0 port for easier access to small or personal electronics.
Fresh Eyes Achieve More
Protected eyes stay focused through the whole shift. Advanced eye comfort technology reduces eye strain for heightened concentration and greater productivity. Flicker Free technology continuously removes tiring and irritating screen fl icker, while Eye Saver Mode minimizes blue light emissions.
Tailored to Your Use
Superior design for the ultimate in everyday versatility. The height-adjustable monitor swivels, tilts, and pivots for you to see your work any way you want. The sleek and clean design adds a touch of style to your offi ce interior and is VESA-compatible for easy installation.
Energy-Saving Display
Smart Eco Saving technology achieves power-consumption reductions of up to 10% while still maintaining picture quality. It adjusts the brightness of the screens black sections while simultaneously adjusting the RGB gain values, so the screen looks just as bright as you remember.
Specification
Display | |
---|---|
Display diagonal | 68.6 cm (27″) |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Touchscreen | N |
Display brightness (typical) | 250 cd/m |
Response time | 5 ms |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Dynamic contrast ratio marketing name | Mega Contrast |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colours |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour gamut | 72% |
Performance | |
AMD FreeSync | Y |
VESA Adaptive Sync support | Y |
Flicker-free technology | Y |
Game mode | Y |
Multimedia | |
Built-in speaker(s) | N |
Design | |
Market positioning | Business |
Product colour | Black, Grey |
Colour name | Dark Blue Gray |
Feet colour | Black |
Certification | Windows10 |
Ports & interfaces | |
Built-in USB hub | Y |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Y |
Headphone out | Y |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Y |
Height adjustment | 13 cm |
Pivot | Y |
Pivot angle | -2 – 92 |
Swivelling | Y |
Swivel angle range | -45 – 45 |
Tilt angle range | -5 – 24 |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Power consumption (typical) | 24 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 45 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
Energy efficiency scale | A to G |
Operational conditions | |
---|---|
Operating temperature (T-T) | 10 – 40 C |
Operating relative humidity (H-H) | 10 – 80% |
Packaging content | |
Stand included | Y |
Weight & dimensions | |
Width (with stand) | 612.3 mm |
Depth (with stand) | 238 mm |
Height (with stand) | 539 mm |
Weight (with stand) | 6.4 kg |
Width (without stand) | 61.2 cm |
Depth (without stand) | 7.62 cm |
Height (without stand) | 36.2 cm |
Weight (without stand) | 4.2 kg |
Packaging data | |
Package width | 685 mm |
Package depth | 215 mm |
Package height | 435 mm |
Package weight | 8.6 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Reviews
There are no reviews yet.