Microsoft Surface Book 3 i7-1065G7 Intel Core i7 16GB LPDDR4x-SDRAM 256GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Platinum SKY-00005
Meet the laptop that can handle your biggest demands. The most powerful Surface laptop yet combines speed, graphics, and immersive gaming with the versatility of a laptop, tablet, and portable studio. Available in 13.5 or 15 sizes, both with a high-resolution touchscreen.
Built for performance
Power through every day with the fastest Surface laptop yet. Tackle intensive tasks, edit large video files, and enjoy the best gaming experience on a Surface laptop.
Adapts to you
When inspiration strikes, Surface Book 3 makes it easy to get it all done complete with a detachable touchscreen that becomes a tablet.
Robust laptop
Get productive with the full keyboard, large responsive trackpad, and all the connections you need including USB-A and USB-CTM plus a full size SD card slot.
Powerful tablet
Swipe through photos and browse the web with a powerful 13.5 or 15 tablet.
Immersive portable studio
Draw, write and sketch with precision using Surface Pen or Surface Dial and high-end graphics.
Powered by the best of Microsoft
Stay productive with the Windows you know and the Microsoft 365 you rely on every day.
Specification
Design | |
---|---|
Product type | Hybrid (2-in-1) |
Product colour | Platinum |
Form factor | Convertible (Detachable) |
Market positioning | Business |
Display | |
Display diagonal | 34.3 cm (13.5″) |
Display resolution | 3000 x 2000 pixels |
Touchscreen | Y |
Touchscreen type | Capacitive |
Native aspect ratio | 3:2 |
Pixel density | 267 ppi |
Contrast ratio (typical) | 1600:1 |
Processor | |
Processor manufacturer | Intel |
Processor generation | 10th gen Intel Core i7 |
Processor model | i7-1065G7 |
Processor family | Intel Core i7 |
Processor frequency | 1.3 GHz |
Processor boost frequency | 3.9 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.5 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1 GHz |
Tjunction | 100 C |
PCI Express slots version | 3.0 |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 3733 MHz |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Optical drive type | N |
Card reader integrated | Y |
Compatible memory cards | SDXC |
Graphics | |
On-board graphics card | Y |
On-board graphics card model | Intel Iris Plus Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x8A52 |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Camera | |
Front camera | Y |
Front camera resolution (numeric) | 5 MP |
Front camera HD type | Full HD |
Rear camera | Y |
Rear camera resolution (numeric) | 8 MP |
Rear camera HD type | Full HD |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Mobile network connection | N |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.0 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Headphone outputs | 1 |
Charging port type | Surface Connect |
Performance | |
Orientation sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Proximity sensor | Y |
Gyroscope | Y |
Keyboard | |
Pointing device | Trackpad |
Numeric keypad | N |
Keyboard backlit | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Intel Hyper Threading Technology (Intel HT Technology) | Y |
Intel Turbo Boost Technology | 2.0 |
Intel Quick Sync Video Technology | Y |
Intel AES New Instructions (Intel AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 196597 |
Battery | |
Battery life (max) | 15.5 h |
Power | |
AC adapter power | 102 W |
Security | |
Windows Hello | Y |
Trusted Platform Module (TPM) | Y |
Weight & dimensions | |
Width | 312 mm |
Depth | 232 mm |
Height (front) | 1.5 cm |
Height (rear) | 2.3 cm |
Weight | 1.64 kg |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Reviews
There are no reviews yet.