LG 65NANO766QA.AEK TV 165.1cm (65″) 4K Ultra HD Smart TV Wi-Fi Blue
LG NanoCell technology
Lose yourself in Nanocells picture precision and natural, pure colour reproduction. All delivered in 4K Ultra HD resolution.
AI Sound Pro
LGs AI Sound Pro feature puts you right at the centre of the action, creating a scintillating atmosphere in any room.
LGs webOS smart platform
Access all of your must-have apps like Freeview Play, NOW, Netflix, Prime Video, Disney+, Twitch and more on LGs easy-to-use webOS smart platform. Use voice control command with Google Assistant and Alexa to control your TV and your entire smart home with ease.
FILMMAKER Mode & HDR
Enjoy movies just as the director intended thanks to Filmmaker Mode and HDR.
Game Optimiser
Level up your gaming by optimising the picture for whatever type of game you are playing.
Specification
Display | |
---|---|
Display diagonal | 165.1 cm (65″) |
HD type | 4K Ultra HD |
Display technology | NanoCell |
LED backlighting type | Direct-LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 164 cm |
Rotating display | N |
TV tuner | |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Number of tuners | 1 tuner(s) |
Auto channel search | Y |
Smart TV | |
Smart TV | Y |
Internet TV | Y |
Operating system installed | Web OS |
Timeshift | Y |
Screen mirroring | Y |
Video on Demand (VOD) support | Y |
Apple AirPlay 2 support | Y |
Hybrid Broadcast Broadband TV (HbbTV) | Y |
Far-field voice interaction | N |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Disney+, Freeview Play, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, Twitch, YouTube |
Music apps | Apple Music, BBC Sounds, Spotify |
Audio | |
Number of speakers | 2 |
RMS rated power | 20 W |
Sound modes | AI Sound Pro, Clear Voice Pro |
Enhanced Audio Return Channel (eARC) | Y |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Miracast | Y |
Browsing | Y |
Web browser | Y |
Design | |
Rollable display | N |
VESA mounting | Y |
Panel mounting interface | 300 x 300 mm |
Product colour | Blue |
Introduction year | 2022 |
Performance | |
---|---|
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
Game mode | Y |
Teletext function | Y |
Teletext | 2000 pages |
Subtitles function | Y |
Video formats supported | HEVC, VP9 |
Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, MP2, MP3, PCM, WMA, apt-X |
Local dimming | N |
AMD FreeSync | N |
NVIDIA G-SYNC | N |
Game features | Auto Low Latency Mode (ALLM) |
4K Ultra HD upscaling | Y |
Video upscaling | Y |
USB recording | Y |
Ports & interfaces | |
HDMI version | 2.0 |
Audio Return Channel (ARC) | Y |
Mobile High-Definition Link (MHL) | N |
HDCP | Y |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Digital audio optical out | 1 |
RF ports quantity | 2 |
Common interface (CI) | Y |
Common interface Plus (CI+) | Y |
Common interface Plus (CI+) version | 1.4 |
HDMI ports quantity | 3 |
Management features | |
Voice control | Y |
Electronic Programme Guide (EPG) | Y |
Programming period | 8 day(s) |
On Screen Display (OSD) | Y |
Number of OSD languages | 37 |
ECO mode | Y |
Sleep timer | Y |
On/Off timer | Y |
Firmware upgradeable | Y |
Firmware upgradeable via | Network |
Works with Amazon Alexa | Y |
Works with the Google Assistant | Y |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 111 kWh |
Power consumption (typical) | 111 W |
Energy consumption (HDR) per 1000 hours | 158 kWh |
Power consumption (standby) | 0.5 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Y |
Energy efficiency scale | A to G |
Supplier features | |
Country of origin | South Korea |
Weight & dimensions | |
Width (with stand) | 1454 mm |
Depth (with stand) | 340 mm |
Height (with stand) | 908 mm |
Weight (with stand) | 24 kg |
Width (without stand) | 145.4 cm |
Depth (without stand) | 5.84 cm |
Height (without stand) | 83.8 cm |
Weight (without stand) | 22.6 kg |
Stand width | 115.7 cm |
Stand depth | 27.1 cm |
Packaging data | |
Desktop stand | Y |
Mounting kit | N |
Remote control included | Y |
Remote control type | Magic Remote |
Smart Remote included | Y |
Soundbar included | N |
E-manual | Y |
Subwoofer included | N |
Package width | 1600 mm |
Package depth | 228 mm |
Package height | 970 mm |
Package weight | 31.2 kg |
Package type | Box |
Logistics data | |
Products per pallet | 10 pc(s) |
Layers per pallet | 2 pc(s) |
Other features | |
Quantity per box | 1 pc(s) |
Reviews
There are no reviews yet.