Lenovo ThinkVision E24-28 60.5cm (23.8″) 1920 x 1080 pixels Full HD LED Black 62B8MAT3UK
Specification
Display | |
---|---|
Display diagonal | 60.5 cm (23.8″) |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | N |
Display brightness (typical) | 250 cd/m |
Response time | 6 ms |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
NTSC coverage (typical) | 72% |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 3 W |
Design | |
Market positioning | Business |
Product colour | Black |
Colour name | Raven Black |
Ports & interfaces | |
Built-in USB hub | N |
VGA (D-Sub) ports quantity | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Pivot | Y |
Pivot angle | -90 – 90 |
Swivelling | Y |
Swivel angle range | -360 – 360 |
Tilt adjustment | Y |
Power | |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 24 W |
Power consumption (off) | 0.5 W |
Packaging content | |
Stand included | Y |
Cables included | AC, HDMI |
Quick start guide | Y |
Weight & dimensions | |
Width (with stand) | 541.8 mm |
Depth (with stand) | 178.6 mm |
Height (with stand) | 462.5 mm |
Weight (with stand) | 4.8 kg |
Width (without stand) | 54.2 cm |
Depth (without stand) | 4.17 cm |
Height (without stand) | 32.6 cm |
Weight (without stand) | 3.1 kg |
Bezel width (side) | 3.1 mm |
Bezel width (top) | 3.1 mm |
Bezel width (bottom) | 2.09 cm |
Packaging data | |
---|---|
Package width | 638 mm |
Package depth | 145 mm |
Package height | 397 mm |
Package weight | 5.7 kg |
Package type | Box |
Sustainability | |
Sustainability compliance | Y |
Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS, TCO |
Reviews
There are no reviews yet.