Lenovo ThinkVision E22-28 54.6cm (21.5″) 1920 x 1080 pixels Full HD LED Black 62BAMAT4UK
Specification
Display | |
---|---|
Display diagonal | 54.6 cm (21.5″) |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | N |
Display brightness (typical) | 250 cd/m |
Response time | 6 ms |
Anti-glare screen | Y |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.248 x 0.248 mm |
Pixel density | 102 ppi |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
RGB colour space | NTSC |
Colour gamut | 72% |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Compatible operating systems | Windows 7, Windows 10 |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 1.5 W |
Built-in microphone | N |
Design | |
Market positioning | Business |
Product colour | Black |
Colour name | Raven Black |
Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS, TV |
Ports & interfaces | |
Built-in USB hub | N |
VGA (D-Sub) ports quantity | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Headphone out | N |
AC (power) in | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | N |
Height adjustment | Y |
Height adjustment | 15.5 cm |
Pivot | Y |
Pivot angle | -90 – 90 |
Tilt angle range | -5 – 22 |
Tilt adjustment | Y |
Power | |
Power consumption (typical) | 13 W |
Power consumption (max) | 17 W |
Power consumption (off) | 0.5 W |
AC input voltage | 90 – 264 V |
AC input frequency | 47/63 Hz |
Packaging content | |
Stand included | Y |
Weight & dimensions | |
Width (with stand) | 508 mm |
Depth (with stand) | 178.6 mm |
Height (with stand) | 443.4 mm |
Weight (with stand) | 3.9 kg |
Width (without stand) | 50.8 cm |
Depth (without stand) | 4.34 cm |
Height (without stand) | 30.8 cm |
Weight (without stand) | 2.2 kg |
Bezel width (side) | 1.5 cm |
Bezel width (top) | 1.76 cm |
Bezel width (bottom) | 2.08 cm |
Packaging data | |
---|---|
Package width | 610 mm |
Package depth | 131 mm |
Package height | 405 mm |
Package weight | 5.4 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Reviews
There are no reviews yet.