Lenovo ThinkPad L13 Yoga Gen 3 (Intel) i5-1235U Hybrid (2-in-1) 33.8 cm (13.3″) Touchscreen WUXGA Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black 21B50020UK
Take productivity to the next level
– Powerful performance with up to Intel vPro® Essentials with 12th Gen U15 Intel® Core™ processors
– Crisp and clear videoconferences with optional FHD camera
– Internet access wherever you are with optional WiFi 6E & optional 4G / LTE
– Handle any workload with lots of memory
– A thin & light 2-in-1 convertible design for on-the-go work with a Lenovo integrated pen
Specification
Design | |
---|---|
Colour name | Thunder Black |
Product type | Hybrid (2-in-1) |
Product colour | Black |
Form factor | Convertible (Folder) |
Display | |
Display diagonal | 33.8 cm (13.3″) |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Y |
HD type | WUXGA |
Touchscreen type | Capacitive |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:10 |
Anti-glare screen | Y |
Display brightness | 300 cd/m² |
Processor | |
Processor manufacturer | Intel |
Processor generation | 12th gen Intel® Core™ i5 |
Processor model | i5-1235U |
Processor boost frequency | 4.4 GHz |
Processor family | Intel® Core™ i5 |
Processor cores | 10 |
Motherboard chipset | Intel SoC |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Maximum internal memory | 8 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | N |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Camera | |
Front camera | Y |
Front camera HD type | Full HD |
Infrared (IR) camera | Y |
Privacy camera | Y |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | N |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard language | UK English |
Numeric keypad | N |
Keyboard backlit | Y |
Software | |
Operating system architecture | 64-bit |
Recovery operating system | Windows 10 Pro |
Operating system installed | Windows 11 Pro |
Processor special features | |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 46 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Smart card reader | Y |
Windows Hello | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | BIOS, Power on, Supervisor, SSD |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Certificates | |
Certification | EPEAT™ Gold ENERGY STAR® 8.0 ErP Lot 3 TCO Certified 9.0 RoHS MIL-STD-810H |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, RoHS |
Weight & dimensions | |
Width | 305 mm |
Depth | 218 mm |
Height | 17.1 mm |
Weight | 1.32 kg |
Packaging content | |
Stylus pen | Y |
Reviews
There are no reviews yet.