Lenovo ThinkPad E15 5500U Notebook 39.6 cm (15.6″) Full HD AMD Ryzen™ 5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Pro Black 20YG006PUK
Secure productivity anywhere
Powered by AMD Ryzen™ 5000 Series Mobile Processors, the ThinkPad E15 Gen 3 (15″ AMD) business laptop has you covered wherever you work. MIL-SPEC testing makes this stylish performer tough and durable, while robust security features protect your data. Choose a model with built-in Bluetooth® earbuds for seamless impromptu conferencing anywhere.
Specification
Design | |
---|---|
Colour name | Black |
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Market positioning | Business |
Display | |
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 300 cd/m² |
Processor | |
Processor manufacturer | AMD |
Processor model | 5500U |
Processor frequency | 2.1 GHz |
Processor boost frequency | 4 GHz |
Processor family | AMD Ryzen™ 5 |
Processor cores | 6 |
Processor cache type | L2 & L3 |
Motherboard chipset | AMD SoC |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 24 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Y |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | N |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
On-board graphics card model | AMD Radeon Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speakers manufacturer | Harman Kardon |
Speaker power | 2 W |
Built-in subwoofer | N |
Built-in microphone | Y |
Number of microphones | 2 |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Privacy camera | Y |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | N |
Antenna type | 2×2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | N |
WWAN | N |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard language | UK English |
Numeric keypad | Y |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Software | |
Operating system architecture | 64-bit |
Operating system language | English |
Operating system installed | Windows 10 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 57 Wh |
Battery life (max) | 13.6 h |
Fast charging | Y |
Power | |
AC adapter power | 65 W |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Smart card reader | N |
Windows Hello | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | Power on, SSD, Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | EPEAT™ Gold ENERGY STAR® 8.0 ErP Lot 3 GREENGUARD® TCO RoHS compliant MIL-STD-810H |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, RoHS |
Weight & dimensions | |
Width | 365 mm |
Depth | 240 mm |
Height | 18.9 mm |
Weight | 1.7 kg |
Reviews
There are no reviews yet.