Lenovo ThinkCentre Tiny-In-One 68.6cm (27″) 2560 x 1440 pixels Quad HD LED Black
TIO27 with QHD / Nontouch, RGBIR Camera + Mic. for VOIP AIO features ready to meet Enterprise Bidding business spec. TIO27 & TINY PC Refresh Separately Enjoy Full AIO experience with Lenovo Tiny PC, including ThinkCentre TINY, Nano and ThinkStation TINY.
Specification
Display | |
---|---|
Display diagonal | 68.6 cm (27″) |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | N |
Display brightness (typical) | 350 cd/m |
Response time | 6 ms |
Anti-glare screen | Y |
Screen shape | Flat |
Supported graphics resolutions | 2560 x 1440 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
Display diagonal (metric) | 68.5 cm |
Colour depth | 8 bit |
RGB colour space | sRGB |
sRGB coverage (typical) | 99% |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Compatibility | ThinkCentre Nano Series ThinkCentre Tiny Series ThinkStation Tiny Series |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | Y |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in microphone | Y |
Design | |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Certification | UL Environment Gold, TCO 8.0, TCO Edge 2.0, TUV |
Ports & interfaces | |
Built-in USB hub | Y |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI | Y |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | Y |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 11 cm |
Pivot | Y |
Pivot angle | -5 – 90 |
Swivelling | Y |
Swivel angle range | 45 – -45 |
Tilt angle range | -5 – 30 |
Tilt adjustment | Y |
Power | |
---|---|
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 34 kWh |
Power consumption (typical) | 37 W |
Power consumption (standby) | 0.4 W |
Power consumption (max) | 57 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 40/60 Hz |
Energy efficiency scale | A to G |
Packaging content | |
Stand included | Y |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 329 mm |
Height (with stand) | 554.2 mm |
Weight (with stand) | 7.95 kg |
Weight (without stand) | 4.91 kg |
Bezel width (side) | 2 mm |
Packaging data | |
Package weight | 9.75 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Reviews
There are no reviews yet.