Lenovo ThinkCentre Tiny-In-One 60.5cm (23.8″) 1920 x 1080 pixels Full HD LED Black 11GCPAT1UK
TIO24Gen4 to supoort 1080p Webcam feature, and also compatible with ThinkCentre TINY and ThinkStation TINY
– Modular AIO by TIO+TINY
– 21.5w FHD / In-Plane Switching tecnology / 3-side borderless panel
– VOIP support
Specification
Display | |
---|---|
Display diagonal | 60.5 cm (23.8″) |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | N |
Display brightness (typical) | 250 cd/m |
Response time | 6 ms |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Response time (fast) | 4 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 92.6 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
RGB colour space | NTSC |
NTSC coverage (typical) | 72% |
Performance | |
Low Blue Light technology | Y |
Compatibility | P340 / P330 / P320 M90q / M80q / M70q / M75q / M920(x) / M720 / M910(x) / M710 / M715 / M900(x) / M700 / M630e / M625 / M600 Tiny M90n / M75n (with TIO kit)/ M93/p / M83 / M73 / M53 Tiny |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | Y |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in microphone | Y |
Design | |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Certification | TCO 8.0, TCO edge 2.0, UL GREENGUARD Certified, Erp lot5, WEEE, TUV Eye comfort |
Ports & interfaces | |
Built-in USB hub | Y |
Number of upstream ports | 1 |
DisplayPorts quantity | 1 |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 15 cm |
Pivot | Y |
Pivot angle | -5 – 90 |
Swivelling | Y |
Swivel angle range | -45 – 45 |
Tilt angle range | -5 – 30 |
On Screen Display (OSD) | Y |
Number of OSD languages | 8 |
Tilt adjustment | Y |
Power | |
Power consumption (typical) | 15 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Packaging content | |
Stand included | Y |
Weight & dimensions | |
Width (with stand) | 539.8 mm |
Depth (with stand) | 230.4 mm |
Height (with stand) | 446.9 mm |
Weight (with stand) | 6.66 kg |
Width (without stand) | 54 cm |
Depth (without stand) | 6.53 cm |
Height (without stand) | 36.8 cm |
Weight (without stand) | 3.61 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.21 cm |
Sustainability | |
---|---|
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Other features | |
Multi-touch | Y |
Reviews
There are no reviews yet.