Lenovo ThinkBook 15 G4 ABA 5825U Notebook 39.6 cm (15.6″) Full HD AMD Ryzen™ 7 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey 21DL000BUK
Specification
Design | |
---|---|
Colour name | Mineral Grey |
Product type | Notebook |
Product colour | Grey |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Display | |
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor | |
Processor manufacturer | AMD |
Processor model | 5825U |
Processor frequency | 2 GHz |
Processor boost frequency | 4.5 GHz |
Processor family | AMD Ryzen™ 7 |
Processor cores | 8 |
Processor cache | 16 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 40 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 4.0 |
NVMe | Y |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | Y |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Camera | |
Front camera | Y |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Y |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | N |
Antenna type | 2×2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.2 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | UK English |
Numeric keypad | Y |
Keyboard backlit | Y |
Software | |
Operating system architecture | 64-bit |
Operating system language | English |
Trial software | Office |
Operating system installed | Windows 11 Pro |
Battery | |
Battery capacity | 45 Wh |
Battery life (max) | 6 h |
Power | |
AC adapter power | 65 W |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | User |
Certificates | |
Certification | EPEAT Gold ENERGY STAR 8.0 ErP Lot 6 RoHS compliant |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, RoHS |
Weight & dimensions | |
Width | 357 mm |
Depth | 235 mm |
Height | 18.9 mm |
Weight | 1.7 kg |
Reviews
There are no reviews yet.