HP Z2 Mini G4 i7-8700 mini PC Intel Core i7 8GB DDR4-SDRAM 256GB SSD Windows 10 Pro Workstation Black 4RW97EA#ABU
Transform your workspace with our most powerful mini desktop
Get high-end performance packed into an insanely small and versatile device. Take on 3D design projects and work in multiple pro apps with ease. And with the flexibility to be placed almost anywhere, it’s the obvious choice for the modern workplace.
Specification
Processor | |
---|---|
Processor manufacturer | Intel |
Processor generation | 8th gen Intel Core i7 |
Processor model | i7-8700 |
Processor family | Intel Core i7 |
Processor cores | 6 |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.6 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 12 MB |
Processor cache type | L3 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Bus type | DMI3 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i7-8700 Desktop Series |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 65 W |
Tjunction | 100 C |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16, 1×8+2×4, 2×8 |
Number of processors installed | 1 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
ECC supported by processor | N |
Memory | |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2666 MHz |
ECC | Y |
Memory channels | Dual-channel |
Storage | |
Card reader integrated | N |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Graphics | |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card | Y |
On-board graphics card model | Intel UHD Graphics 630 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics card memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x3E92 |
Number of execution units | 24 |
Network | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
DVI port | N |
DisplayPorts quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | N |
Combo headphone/mic port | Y |
Design | |
Chassis type | mini PC |
Product colour | Black |
Country of origin | China |
Performance | |
Motherboard chipset | Intel C246 |
Audio chip | Conexant CX20632 |
Product type | Workstation |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Drivers included | Y |
Processor special features | |
---|---|
Intel 64 | Y |
Enhanced Intel SpeedStep Technology | Y |
Embedded options available | Y |
Intel InTru 3D Technology | Y |
Intel Clear Video HD Technology (Intel CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel AES New Instructions (Intel AES-NI) | Y |
Intel Secure Key | Y |
Intel OS Guard | Y |
Intel Trusted Execution Technology | Y |
Execute Disable Bit | Y |
Intel Enhanced Halt State | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor code | SR3QS |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Intel TSX-NI version | 1.00 |
Processor ARK ID | 126686 |
Intel Turbo Boost Technology | 2.0 |
Intel Hyper Threading Technology (Intel HT Technology) | Y |
Intel Quick Sync Video Technology | Y |
Intel Identity Protection Technology (Intel IPT) | Y |
Conflict-Free processor | Y |
Brand-specific features | |
HP Security tools | HP Keyed Cable Lock Kit, HP Client Security Suite Gen 4, HP Sure Start Gen 4, HP Sure Run |
HP Software provided | HP Client Security Software, HP PC Hardware Diagnostics UEFI, HP Performance Advisor, HP Remote Graphics Software (RGS) 7.1, HP Sure Recover, HP Manageability Integration Kit Gen2 |
HP segment | Business |
Sustainability | |
Sustainable technologies and materials | Low halogen |
Weight & dimensions | |
Width | 216 mm |
Depth | 216 mm |
Height | 58 mm |
Weight | 2.04 kg |
Packaging content | |
Display included | N |
Mouse included | Y |
Keyboard included | Y |
Other features | |
Keyboard type | USB |
Reviews
There are no reviews yet.