HP ProBook 430 G7 i5-10210U Notebook 33.8 cm (13.3″) Full HD Intel® Core™ i5 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Silver 8VT46EA#ABU
Specification
Design | |
---|---|
Product type | Notebook |
Product colour | Silver |
Form factor | Clamshell |
Intel® vPro™ Platform Eligibility | N |
Country of origin | China |
Display | |
Display diagonal | 33.8 cm (13.3″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 33.8 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor | |
Processor manufacturer | Intel |
Processor generation | 10th gen Intel® Core™ i5 |
Processor model | i5-10210U |
Processor frequency | 1.6 GHz |
Processor boost frequency | 4.2 GHz |
Processor family | Intel® Core™ i5 |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×4, 2×2, 1×2+2×1, 4×1 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
ECC | N |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe |
NVMe | Y |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | Y |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 32 GB |
Number of execution units | 24 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9B41 |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Camera | |
Front camera | Y |
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Network | |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | N |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.0 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | N |
Island-style keyboard | Y |
Spill-resistant keyboard | Y |
Full-size keyboard | Y |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 46 x 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 195436 |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Y |
HP front camera | HP Webcam HD IR |
HP Security tools | HP DriveLock and Automatic DriveLock; HP Fingerprint Sensor; HP Secure Erase; HP Sure Click; Windows Defender; HP Sure Start Gen5; HP BIOSphere Gen5; HP Client Security Gen5; HP Sure Sense |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Con g Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
HP segment | Business |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 45 Wh |
Battery weight | 220 g |
Power | |
AC adapter power | 45 W |
Security | |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 308.5 mm |
Depth | 231 mm |
Height | 18 mm |
Weight | 1.49 kg |
Packaging data | |
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |
Reviews
There are no reviews yet.