HP EliteBook 840 G5 i7-8650U Notebook 35.6 cm (14″) Touchscreen Full HD Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Silver 3JZ32AW#ABU
A distinctively designed notebook that lets you work anywhere
Beautifully crafted with the modern professional in mind, the highly secure and manageable HP EliteBook 840 offers powerful collaboration tools, so you can be as productive as ever, on the go or at the office.
Specification
Design | |
---|---|
Product type | Notebook |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Business |
Country of origin | China |
Display | |
Display diagonal | 35.6 cm (14″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display glass type | Gorilla Glass |
Display brightness | 700 cd/m² |
Processor | |
Processor manufacturer | Intel |
Processor generation | 8th gen Intel® Core™ i7 |
Processor model | i7-8650U |
Processor frequency | 1.9 GHz |
Processor boost frequency | 4.2 GHz |
Processor family | Intel® Core™ i7 |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake R |
Bus type | OPI |
Stepping | Y0 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×2+2×1, 1×4, 2×2, 4×1 |
ECC supported by processor | N |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Optical drive type | N |
Card reader integrated | N |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
Audio | |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Y |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Network | |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Antenna type | 2×2 |
WLAN controller model | Intel Dual Band Wireless-AC 8265 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 4.2 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Thunderbolt ports quantity | 1 |
Combo headphone/mic port | Y |
Docking connector | Y |
Charging port type | DC-in jack |
Performance | |
Ambient light sensor | Y |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | N |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Windows keys | Y |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor code | SR3L8 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 124968 |
Conflict-Free processor | Y |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Y |
HP Security tools | HP BIOS Config Utility (BCU); HP Client Catalog; HP Driver Packs; HP System Software Manager (SSM); HP Manageability Integration Kit Gen2 |
HP Management tools | HP BIOSphere Gen4; HP Device Access Manager; HP DriveLock and Automatic DriveLock; HP Fingerprint Sensor; HP Password Manager; HP Secure Erase; HP Security Manager,HP Sure Click; HP SureStart Gen4; Measured Boot; HP Host Based Mac Address |
HP segment | Business |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 50 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Cable lock slot | Y |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Sustainability | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions | |
Width | 326 mm |
Depth | 234 mm |
Height | 17.9 mm |
Weight | 1.61 kg |
Other features | |
AC adapter included | Y |
Reviews
There are no reviews yet.